Publications
Towards medhub: A Self-Service Platform for Analysts and Physicians
| Author | Höhn, Markus; Lücke-Tieke, Hendrik; Burmeister, Jan; Kohlhammer, Jörn |
|---|---|
| Date | 2023 |
| Type | Conference Paper |
| Abstract | Combining clinical and omics data can improve both daily clinical routines and research to gain more insights into complex medical procedures. We present the results of our first phase in a multiyear collaboration with analysts and physicians aiming at improved inter-disciplinary biomarker identification. We also outline our usercentered approach along its challenges, describe the intermediate technical artifacts that serve as a basis for summative and formative evaluation for the second project phase. Finally, we sketch the road ahead and how we intend to combine visualization research with user-centered design through problem-based prioritization. |
| Conference | Workshop on Visual Analytics in Healthcare 2023 |
| Isbn | 979-8-3503-3024-3 |
| Publisher | IEEE |
| Url | https://publica.fraunhofer.de/handle/publica/459262 |


